-
Motore di Final Drive Travel dell'escavatore
-
Casella di marcia riduttrice del movimento dell'escavatore
-
Parti della trasmissione finale dell'escavatore
-
Motore a oscillazione dell'escavatore
-
Casella di marcia riduttrice di oscillazione per escavatore
-
Escavatore Swing Drive Parts
-
Pompa idraulica per escavatori
-
parti della pompa idraulica dell'escavatore
-
Assy unito del centro
-
Prodotto motore
FINAL DRIVE 9263594 9298565 4999092 TRAVEL DEVICE for ZX470-5G ZX470H-5G ZX470LC-5B ZX470LC-5G Hitachi Excavator
Contattatemi per campioni e buoni.
Whatsapp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
Se avete di preoccupazione, forniamo la guida in linea di 24 ore.
x| Numero di parte | 9263594 9298565 4999092 ect~ | Richiedere | ZX470-5G ZX470H-5G ZX470LC-5B ZX470LC-5G |
|---|---|---|---|
| Dimensione della scatola di legno | 53*53*66 | Peso | 500 kg |
| Condizione | nuovo | MOQ | 1 |
| Garanzia | 6 mesi | Applicazione | Drive finale dell'escavatore |
FINAL DRIVE 9263594 9298565 4999092 TRAVEL DEVICE for ZX470-5G ZX470H-5G ZX470LC-5B ZX470LC-5G Hitachi Excavator
Model: ZX470-5G ZX470H-5G ZX470LC-5B ZX470LC-5G |
Part name:Travel Motor with gearbox |
Part NO:9263594 9298565 4999092 ect~ |
MOQ:1PCS |
Packing:Wooden case |
Place of Origin:Made in China |
Aftersale service provided:Online support |
Apply To:Excavator Final Device |
Delivery Time: 1-3 days Or negotiate |
Note: Other models can be consulted online |
Product show
![]()
| Pos. | Part No | Qty | Parts name |
| 02-57. | 9263594 | [1] | TRAVEL DEVICE |
| 02. | 1027942 | [1] | HOUSING |
| 03. | 4344155 | [1] | SEAL;GROUP |
| 05. | 1015882 | [1] | DRUM |
| 06. | 1010956 | [1] | SPROCKET |
| 07. | 4200411 | [2] | BRG. ;ROL. |
| 08. | J932270 | [24] | BOLT |
| 09. | A590922 | [24] | WASHER;SPRING |
| 10. | 3043140 | [1] | NUT |
| 11. | 3043141 | [1] | PLATE;LOCK |
| 12. | J901225 | [2] | BOLT |
| 13. | 1015883 | [1] | CARRIER |
| 14. | 3053195 | [4] | GEAR;PLANETARY |
| 15. | 4452484 | [8] | BRG. ;NEEDLE |
| 16. | 4219595 | [8] | PLATE;THRUST |
| 17. | 4263903 | [4] | PIN |
| 18. | 4207947 | [4] | PIN;SPRING |
| 19. | 3053786 | [1] | GEAR;SUN |
| 22. | 4203187 | [1] | O-RING |
| 23. | 1018360 | [1] | GEAR;RING |
| 24. | J931845 | [30] | BOLT |
| 27. | 1015523 | [1] | CARRIER |
| 28. | 4263905 | [2] | SPACER |
| 29. | 3053194 | [3] | GEAR;PLANETARY |
| 30. | 4452483 | [3] | BRG. ;NEEDLE |
| 31. | 4201968 | [6] | PLATE;THRUST |
| 32. | 4263902 | [3] | PIN |
| 33. | 4203180 | [3] | PIN;SPRING |
| 34. | 3053785 | [1] | GEAR;SUN |
| 35. | 1015505 | [1] | CARRIER |
| 37. | 3053098 | [3] | GEAR;PLANETARY |
| 38. | 4452480 | [3] | BRG. ;NEEDLE |
| 39. | 4269295 | [6] | PLATE;THRUST |
| 40. | 4263901 | [3] | PIN |
| 41. | 4222030 | [3] | PIN;SPRING |
| 42. | 2044685 | [1] | SHAFT;PROP. |
| 44. | 4279343 | [3] | PLUG |
| 46. | 4288767 | [1] | PIN;STOPPER |
| 50. | 4274541 | [1] | BRG. ;BALL |
| 51. | 991725 | [1] | RING;RETAINING |
| 56. | 1023348 | [1] | COVER |
| 57. | 4373463 | [16] | BOLT;SHOE |
Exhibition
![]()
![]()
![]()
Shipping
![]()
![]()
FAQ
Q:What is your sample policy?
A:We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
Q:What are your main products?
A:We focus on spare parts for excavator hydraulic system, such as travel motors, swing motors, travel gearboxes, swing gearboxes, gear parts, hydraulic pumps.
If you need other excavator accessories, we can also supply according to your.
Q:How long is the warranty period of the product?
A:The warranty time is 6 months, depending on the project situation; we do not provide the warranty time for original and second-hand products.
Q:How do I order?
A:You need to tell us the model and quantity you are interested in, and then we will issue a proforma invoice for you. The goods will be prepared after receiving the payment. The preparation time depends on the content of the order.
Q:How do I pay?
A:You can pay through T/T, XT, wechat,alipay trade guarantee or negotiate payment.
![]()

